PAD printer machine
product
SCREEN PRINTING INK
SERIES 388
SPECIFICATION
| Features | Rating |
| Alcohol and Gasoline Resistance | ◆◆◆◆ |
| Adhesive Resistance | ◆◆◆◆ |
| Block Resistance | ◆◆◆ |
| Flexibility | ◆◆◆◆ |
| Gloss Level | Gloss Level |
| Perspiration Resistance | ◆◆◆◆ |
| Lightfastness | ◆◆◆◆ |
| Pigmentation | ◆◆◆◆◆ |
| Screen Openness | ◆◆◆◆ |
| Temperature Resistance | ◆◆◆ |
| Drying | ◆◆ |
| Moldability | ◆◆◆◆ |
| Weather Resistance | ◆◆◆◆ |
SERIES 552
UV Screen Printing Ink for Plastics
SPECIFICATION
| Features | Rating |
| Alcohol and Gasoline Resistance | ◆◆◆◆◆ |
| Block Resistance | ◆◆◆◆◆ |
| Flexibility | ◆◆◆ |
| Gloss Level | Gloss Level |
| Hand Sweat Resistance | ◆◆◆◆◆ |
| Curing | ◆◆◆◆◆ |
| Lightfastness | ◆◆◆◆ |
| Abrasion Resistance | ◆◆◆◆◆ |
| Pigmentation | ◆◆◆◆◆ |
| Temperature Resistance | ◆◆◆◆ |
| Overprintability | ◆◆◆◆◆ |
| Water Resistance | ◆◆◆◆◆ |
| Weather Resistance | ◆◆◆◆ |
Pad PRINTING INK
Printing opens up possibilities that are difficult to achieve with conventional printing processes.
It is perhaps the most adaptable of all printing methods, standing out for its wide substrate compatibility and high flexibility.
It allows printing on a wide range of materials and surface structures, and on almost any shape.
SERIES 786
Durable and user-friendly 2-component pad printing ink
SPECIFICATION
| Features | Rating |
| Abrasion Resistance | ◆◆◆◆◆ |
| Alcohol & Gasoline Resistance | ◆◆◆◆◆ |
| Flexibility | ◆◆◆◇◇ |
| Gloss | High Gloss |
| Resistance to Hand Perspiration | ◆◆◆◆◆ |
| Light Fastness | ◆◆◆◆◇ |
| Color Strength | ◆◆◆◆◆ |
| Temperature Resistance | ◆◆◆◆◇ |
| Drying | ◆◆◆◇◇ |
| Water Resistance | ◆◆◆◆◇ |
| Weather Resistance | ◆◆◆◆◆ |
SERIES 751
2-component pad printing ink for glass, metal, and thermoset plastics
SPECIFICATION
| Features | Rating |
| Abrasion Resistance | ◆◆◆◆◆ |
| Alcohol & Gasoline Resistance | ◆◆◆◆◆ |
| Flexibility | ◆◆◆◆◇ |
| Gloss | Gloss |
| Resistance to Hand Perspiration | ◆◆◆◆◆ |
| Light Fastness | ◆◆◆◇◇ |
| Color Strength | ◆◆◆◆◆ |
| Temperature Resistance | ◆◆◆◆◇ |
| Drying | ◆◆◆◇◇ |
| Water Resistance | ◆◆◆◆◇ |
| Weather Resistance | ◆◇◇◇◇ |
Conductive INK
| ITEM | Application | Status | |
| EMI/EMC Conductive Coatings |
Spray | Mobile-phone, PDA, Notebook, Tablet. Medical Devices et al. |
Ag |
| AgCu et al. | |||
| Conductive Paste |
Screen Printing | Membrane Switch, FPCB, RFID | Ag |
| Carbon | |||
| Paste for TSP electrode (Laser Eching Type) |
Ag | ||
| AgCu | |||
| PTC (Positive Temperatur Coefficient) | Ag (Bus bar) | ||
| Carbon | |||
| PAD Printing | FSR (Force Sensing Resistor) Components |
Carbon | |
| Display, Electrical & Electronic | Ag | ||
| Gravure & knife coating |
metal mesh transparent electrode | Ag | |
| Carbon | |||
| Dotting & Dispensing | Display devices | Ag | |
| Conductive Adhesive | Dispensing | Die Attach etc. | Ag |
Conductive Coatings for EMI/EMC
- Mobile-phone, PDA, Notebook, Tablet, Medical Devices et al.
- Ag type, Ag-Cu type
SPECIFICATION
| Spray type | 비 고 | ||
| Ag | AgCu | ||
| Solid content | 42.0 ± 1.5 | 23~30 ± 1.0 | % |
| Viscosity | 10,000~20,000 | 10,000 ± 5,000 | (25℃, cps) |
| Shielding Effectiveness(dB) | 75 ~ 85 | 75 ~ 85 | ASTM D4945 |
| Resistivity | ≤ 0.015Ω/sq | ≤ 0.02Ω/sq | 12.5 ~ 20㎛ |
| Curing condition | 60℃ Ⅹ 20min | 60℃ Ⅹ 20min | |
| Adhesion | 100/100 | 100/100 | Cross cut |
| Diluted Viscosity(sec) | 10 ~ 20 | 10 ~ 20 | Zhan cup |
| Storage | 6 months | 3 months | 0 ~ 15oC |
Conductive Paste for Display PAD Printing
| Item | LCD/LED用 | OLED 用 | Remark | |
| Paste | Appearance and Color | Silver Gray | Silver Gray | |
| Viscosity (cps) @ 25℃ | 24,000 ± | 22,000 ± | Viscometer : Brookfield CAP 2000+ #3 @ 100RPM | |
| 2,500 | 2,500 | |||
| Solid Content (wt.%) | 80 ± 2 | 77 ± 2 | ||
| Drying Condition | ≥ 220℃ ⅹ 1min / Hot plate | 100℃ ⅹ 60min / Dry oven | Hot plate | |
| Printed Film | Resolution (min. line width) | ≥ 50 um | ≥ 50 um | Pad Printing |
| Thickness | ≥ 3 um | ≥ 3 um | One pass | |
| Volume Resistivity (ohm * cm) | < 2.0 X 10-4 | < 2.0 X 10-4 | ||
| Film Hardness | ≥ 2H | ≥ 2H | Pencil Hardness Test | |
| Adhesion | 100/100 @ Cross Cut Test | 100/100 @ Cross Cut Test | Glass, PET | |
Mirror INK
| Brightness | Application | Drying | Remarks | |
| S-M 7400 | Medium Brightness | Hard-coated / General PC, PCT, ACRYL | Air drying, then 60℃–80℃ for 30 min | Compatible with 1- and 2-component systems |
| S-M 7500 | High Brightness | Hard-coated / General PC, PCT, ACRYL | Air drying, then 60℃–80℃ for 30 min | Compatible with 1- and 2-component systems |
| S-M 7800 | Medium Brightness | For tempered glass and general glass | Air drying, then above 100℃ for 20 min | 1-component type |
| S-M 8900 | High Brightness | Hard-coated / General PC, PCT, ACRYL | Air drying, then 60℃–80℃ for 30 min | Compatible with 1- and 2-component systems |
THERMO-CHROMIC INK
Application
Key Features
POLY SHINE INK
Application
Key Features
Other Inks
Application Range – Fragrance Ink
This ink uses pigments in which thixotropic fragrances are encapsulated in microcapsules.
At room temperature, approximately 20% of the fragrance is released, and with light friction, up to 90% of the fragrance is emitted.
It is suitable for use on various textiles, plastics, building materials, and novelty goods.
Antibacterial Ink
Although the effectiveness may vary depending on the type of bacteria,
this ink provides an antibacterial effect of over 99%.